Usage Statistics for ung.no

Summary Period: Last 12 Months
Generated 01-Aug-2010 10:19 CEST
GEO-106FREE 20100301 Build 1 Copyright (c) 2010 MaxMind Inc All Rights Reserved

Usage summary for ung.no

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2010 136590 130956 71052 2896 1896 2.93 Gb 2896 71052 130956 136590
Jul 2010 399623 368907 122739 9152 135538 196.59 Gb 283735 3804911 11436122 12388321
Jun 2010 416828 379604 93641 9809 142602 192.73 Gb 294295 2809244 11388122 12504853
May 2010 451878 413176 90717 10027 160783 229.04 Gb 310844 2812236 12808472 14008227
Apr 2010 483052 439465 95445 10332 159161 226.39 Gb 309974 2863374 13183969 14491572
Mar 2010 639834 590095 120777 11786 164392 242.54 Gb 365372 3744102 18292970 19834878
Feb 2010 837102 781054 124435 13791 164727 266.32 Gb 386174 3484206 21869539 23438858
Jan 2010 815707 759811 121911 13713 182681 278.60 Gb 425126 3779243 23554162 25286938
Dec 2009 848682 803956 108828 12073 158425 277.57 Gb 374292 3373668 24922645 26309155
Nov 2009 914595 863398 124000 14212 162138 296.77 Gb 426380 3720023 25901969 27437870
Oct 2009 1003830 950129 140682 15662 176813 338.81 Gb 485550 4361157 29454003 31118749
Sep 2009 1006903 948367 130574 14463 169955 324.41 Gb 433914 3917236 28451026 30207109
Totals 2.81 Tb 4098552 38740452 221393955 237163120


Generated by Webalizer Version 2.01 (with Geolizer patch)