
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 804306 | 755685 | 134547 | 14208 | 70032 | 112.98 Gb | 170497 | 1614570 | 9068226 | 9651674 |
| Feb 2010 | 837102 | 781054 | 124435 | 13791 | 164727 | 266.32 Gb | 386174 | 3484206 | 21869539 | 23438858 |
| Jan 2010 | 815707 | 759811 | 121911 | 13713 | 182681 | 278.60 Gb | 425126 | 3779243 | 23554162 | 25286938 |
| Dec 2009 | 848682 | 803956 | 108828 | 12073 | 158425 | 277.57 Gb | 374292 | 3373668 | 24922645 | 26309155 |
| Nov 2009 | 914595 | 863398 | 124000 | 14212 | 162138 | 296.77 Gb | 426380 | 3720023 | 25901969 | 27437870 |
| Oct 2009 | 1003830 | 950129 | 140682 | 15662 | 176813 | 338.81 Gb | 485550 | 4361157 | 29454003 | 31118749 |
| Sep 2009 | 1006903 | 948367 | 130574 | 14463 | 169955 | 324.41 Gb | 433914 | 3917236 | 28451026 | 30207109 |
| Aug 2009 | 827550 | 774803 | 112489 | 12717 | 150636 | 293.14 Gb | 394242 | 3487178 | 24018898 | 25654069 |
| Jul 2009 | 472692 | 428632 | 92949 | 9473 | 119046 | 178.93 Gb | 293691 | 2881445 | 13287599 | 14653462 |
| Jun 2009 | 383986 | 332081 | 71143 | 7618 | 134959 | 128.95 Gb | 228559 | 2134306 | 9962438 | 11519584 |
| May 2009 | 403064 | 346381 | 65281 | 7305 | 163997 | 133.31 Gb | 226477 | 2023714 | 10737824 | 12495003 |
| Apr 2009 | 418750 | 359707 | 71011 | 7505 | 141680 | 137.23 Gb | 225165 | 2130334 | 10791239 | 12562526 |
| Totals | 2.70 Tb | 4070067 | 36907080 | 232019568 | 250334997 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |